TSPG: Euroboros
Zandronum
User Area
Links
ID | 15133 |
---|---|
Name | Euroboros -> SPOOM Deathmatch |
Port | 10723 |
Hoster | GurraH |
Version | Stable: Zandronum 3.1 [TSPG v31] |
Start Date | August 07 2024, 12:45 PM |
Running | No |
IWAD | Empty IWAD (Use for custom TCs) |
WADs | |
Game Mode | Deathmatch |
Skill Level | 0 |
Map List |
MAP06
MAP07 MAP08 MAP09 MAP01 MAP02 MAP03 MAP04 |
DMFlags | 545796 |
DMFlags2 | 256 |
ZADMFlags | 6307904 |
CompatFlags | 0 |
ZACompatFlags | 134217728 |
Last CPU |
|
Last Memory |
|
Uptime | 56d 0h 33m |