height 0;
resolution 1024, 768;
interpolatehealth true, 8;
interpolatearmor true, 8;
monospacefonts true, "8";

StatusBar normal, forcescaled
{
	//left bar
	drawimage "JH_BARL", 4, 584;
	drawimage "JH_TUBE", 10, 591;
	drawbar "JH_TUBR", "JH_TUBN", health, vertical, 15, 596;
	drawbar "JH_TUBG", "JH_TUBN", armor (100), vertical, 15, 596;
	drawbar "JH_TUBC", "JH_TUBX", armor (200), vertical, 15, 596;
	drawimage "MEDIA0", 67, 752;
	drawnumber 4, BIGFONT, yellow, health, drawshadow, 125, 736, 0, Red, 33, Green, 66;
	drawimage armoricon, 68, 721;
	drawnumber 4, BIGFONT, green, armor, drawshadow, whennotzero, 125, 704, 0, Yellow, 33, LightBlue, 101;
	
	drawswitchableimage StarMedallion, "", "STARMED", 54, 593;
	drawswitchableimage timeMedallion, "", "TIMEMED", 54, 593;
	drawnumber 3, BIGFONT, black, ammo timeMedallionUsageLimit, drawshadow, whennotzero, 96,  616;
	drawnumber 3, SMALLFONT, red, ammo timeMedallionCooldownTime, drawshadow, whennotzero, 80,  576;
	drawswitchableimage KladeMedallion, "", "KLADEMED", 54, 593;
	drawnumber 3, BIGFONT, black, ammo KladeMedallionRailUsageLimit, drawshadow, whennotzero, 96,  616;
	drawnumber 3, SMALLFONT, red, ammo KladeMedallionRailCooldownTime, drawshadow, whennotzero, 80,  576;
	drawswitchableimage DustonMedallion, "", "DUSTONME", 54, 593;
	drawswitchableimage rageMedallion, "", "RAGEMED", 54, 593;
	drawnumber 3, BIGFONT, black, ammo rageMedallionUsageLimit, drawshadow, whennotzero, 96,  616;
	drawnumber 3, SMALLFONT, red, ammo rageMedallionCooldownTime, drawshadow, whennotzero, 80,  576;
	drawswitchableimage TechMedallion, "", "TECHMED", 54, 593;
	drawnumber 3, BIGFONT, black, ammo TechMedallionUsageLimit, drawshadow, whennotzero, 96,  616;
	drawswitchableimage BraceMedallion, "", "BRACEMED", 54, 593;
	drawnumber 3, BIGFONT, black, ammo BraceMedallionCounter, drawshadow, whennotzero, 96,  616; 

	gamemode deathmatch, teamgame
	{
		drawimage "JH_FRAG", 67, 688;
		drawnumber 2, BIGFONT, green, frags, drawshadow, 125, 672;
	}
	else gamemode singleplayer, cooperative
	{
		//ininventory not Rank, 40
		//{
			drawimage "JH_EXP", 67, 688;
			drawnumber 5, SMALLFONT, orange, ammocapacity Experience, drawshadow, 130, 678;
			drawnumber 5, SMALLFONT, yellow, ammo Experience, drawshadow, 123, 670;
			drawbar "JH_TUBB", "JH_TUBN", ammo Experience, vertical, 15, 596;
		//}
		drawimage "JH_RANK", 67, 656;
		drawnumber 2, BIGFONT, yellow, ammo Rank, drawshadow, 112, 640;

		drawswitchableimage BlueCard && BlueSkull, "", "STKEYS0", "STKEYS3", "STKEYS6", 133, 734;
		drawswitchableimage YellowCard && YellowSkull, "", "STKEYS1", "STKEYS4", "STKEYS7", 133, 712;
		drawswitchableimage RedCard && RedSkull, "", "STKEYS2", "STKEYS5", "STKEYS8", 133, 690;
	}

	//right bar
	drawimage "JH_BARR", 860, 584;
	drawimage "JH_TUBE", 974, 591;
	drawbar "JH_TUBY", "JH_TUBN", ammo1, vertical, 979, 596;
	drawbar "JH_TUBZ", "JH_TUBN", ammo2, vertical, 979, 596;
	drawimage "STARMS", 930, 664;

	drawimage "BPAKA0", 957, 751;
	drawnumber 3, BIGFONT, yellow, ammo2, drawshadow, 944, 736;
	drawimage "JH_CLIP", 956, 721;
	drawnumber 3, BIGFONT, yellow, ammo1, drawshadow, 944, 704;
	drawnumber 3, BIGFONT, white, maxweaponsfilled, drawshadow, 924, 672;
	drawswitchableimage GrenadeAmmo, "", "FRAGAMMO", 948, 633;
	drawnumber 1, BIGFONT, yellow, ammo GrenadeAmmo, drawshadow, whennotzero, 944,  640;
	drawswitchableimage StunAmmo, "", "SSTTH", 841, 500; 
	drawnumber 1, BIGFONT, yellow, ammo StunAmmo, drawshadow, whennotzero, 944,  615;
	drawswitchableimage IncdAmmo, "", "INCD", 841, 480;
	drawnumber 1, BIGFONT, yellow, ammo IncdAmmo, drawshadow, whennotzero, 944,  592;
	
	//IsSelected is limited to only checking two weapons at a time apparently
	IsSelected "H&K USP45", "H&K USP45 Ex Mags" { drawnumber 3, BIGFONT, black, 5, drawshadow, 956, 672; 	} 
	IsSelected "H&K USP45 Akimbo", "H&K USP45 Tac Knife" { drawnumber 3, BIGFONT, black, 5, drawshadow, 956, 672; 	} 
	IsSelected "Beretta M9", "Beretta M9 Ex Mags" { drawnumber 3, BIGFONT, black, 5, drawshadow, 956, 672; 	} 
	IsSelected "Beretta M9 Akimbo", "Beretta M9 Tac Knife" { drawnumber 3, BIGFONT, black, 5, drawshadow, 956, 672; 	} 
	IsSelected "Beretta M93 Raffica", "Beretta M93 Raffica Ex Mags" { drawnumber 3, BIGFONT, black, 8, drawshadow, 956, 672; 	} 
	IsSelected "Beretta M93 Raffica Auto" { drawnumber 3, BIGFONT, black, 8, drawshadow, 956, 672; 	} 
	IsSelected "PP-2000", "PP-2000 Ex Mags" { drawnumber 3, BIGFONT, black, 9, drawshadow, 956, 672; 	} 
	IsSelected "PP-2000 Akimbo", ".44 Magnum" { drawnumber 3, BIGFONT, black, 9, drawshadow, 956, 672; 	} 
	IsSelected ".44 Magnum Akimbo", ".44 Magnum Tac Knife" { drawnumber 3, BIGFONT, black, 9, drawshadow, 956, 672; 	} 
	IsSelected ".44 Magnum Buckshot" { drawnumber 3, BIGFONT, black, 9, drawshadow, 956, 672; 	} 
	IsSelected "IMI Desert Eagle", "IMI Desert Eagle Ex Mags" { drawnumber 3, BIGFONT, black, 11, drawshadow, 960, 672; 	} 
	IsSelected "IMI Desert Eagle Akimbo", "IMI Desert Eagle Tac Knife" { drawnumber 3, BIGFONT, black, 11, drawshadow, 960, 672; 	} 
	IsSelected "Desert Beagle", "Glock 18" { drawnumber 3, BIGFONT, black, 11, drawshadow, 960, 672; 	} 
	IsSelected "Glock 18 Ex Mags", "Glock 18 Akimbo" { drawnumber 3, BIGFONT, black, 11, drawshadow, 960, 672; 	} 
	IsSelected "Mini-Uzi", "Mini-UZI Ex Mags" { drawnumber 3, BIGFONT, black, 16, drawshadow, 960, 672; 	} 
	IsSelected "Mini-UZI Akimbo" { drawnumber 3, BIGFONT, black, 16, drawshadow, 960, 672; 	} 
	IsSelected "H&K MP5K", "H&K MP5K Ex Mags" { drawnumber 3, BIGFONT, black, 18, drawshadow, 960, 672; 	} 
	IsSelected "H&K MP5K Rapid Fire" { drawnumber 3, BIGFONT, black, 18, drawshadow, 960, 672; 	} 
	IsSelected "KRISS Vector", "KRISS Vector Ex Mags"  { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "H&K UMP45", "H&K UMP45 Ex Mags"  { drawnumber 3, BIGFONT, black, 20, drawshadow, 960, 672; 	} 
	IsSelected "H&K UMP45 Rapid Fire" { drawnumber 3, BIGFONT, black, 20, drawshadow, 960, 672; 	} 
	IsSelected "FN P90", "FN P90 Ex Mags" { drawnumber 3, BIGFONT, black, 21, drawshadow, 960, 672; 	} 
	IsSelected "FN P90 Rapid Fire" { drawnumber 3, BIGFONT, black, 21, drawshadow, 960, 672; 	} 
	IsSelected "Sears Ranger", "Sears Ranger Dragon" { drawnumber 3, BIGFONT, black, 17, drawshadow, 960, 672; 	} 
	IsSelected "Model 1887", "Model 1887 Ex Mags" { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "Model 1887 Fine Tuned", "Model 1887 Solid Slugs"  { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "Model 1887 Dragon" { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "Franchi SPAS-12", "Franchi SPAS-12 Ex Mags" { drawnumber 3, BIGFONT, black, 20, drawshadow, 960, 672; 	} 
	IsSelected "Franchi SPAS-12 Grip", "Franchi SPAS-12 Rapid Fire"  { drawnumber 3, BIGFONT, black, 20, drawshadow, 960, 672; 	} 
	IsSelected "Franchi SPAS-12 Dragon" { drawnumber 3, BIGFONT, black, 20, drawshadow, 960, 672; 	} 
	IsSelected "Benelli M4", "Benelli M4 Ex Mags" { drawnumber 3, BIGFONT, black, 21, drawshadow, 960, 672; 	} 
	IsSelected "Benelli M4 Grip", "Benelli M4 Dragon" { drawnumber 3, BIGFONT, black, 21, drawshadow, 960, 672; 	} 
	IsSelected "Striker-12", "Striker-12 Ex Mags" { drawnumber 3, BIGFONT, black, 25, drawshadow, 960, 672; 	} 
	IsSelected "Striker-12 Grip", "Striker-12 Dragon" { drawnumber 3, BIGFONT, black, 25, drawshadow, 960, 672; 	} 
	IsSelected "Atchisson AA-12", "Atchisson AA-12 Ex Mags"  { drawnumber 3, BIGFONT, black, 25, drawshadow, 960, 672; 	} 
	IsSelected "Atchisson AA-12 Grip", "Atchisson AA-12 Dragon" { drawnumber 3, BIGFONT, black, 25, drawshadow, 960, 672; 	} 
	IsSelected "Colt M4A1", "Colt M4A1 Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "Colt M16A4", "Colt M16A4 Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "Colt M16A4 Auto" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "Remington ACR", "Remington ACR Ex Mags" { drawnumber 3, BIGFONT, black, 31, drawshadow, 960, 672; 	} 
	IsSelected "FN F2000", "FN F2000 Ex Mags" { drawnumber 3, BIGFONT, black, 32, drawshadow, 960, 672; 	} 
	IsSelected "FAMAS-F1", "FAMAS-F1 Ex Mags" { drawnumber 3, BIGFONT, black, 33, drawshadow, 960, 672; 	} 
	IsSelected "FAMAS-F1 Auto", "FAMAS-F1 M203" { drawnumber 3, BIGFONT, black, 33, drawshadow, 960, 672; 	} 
	IsSelected "FAMAS-F1 M203 Incendiary", "FAMAS-F1 M203 Stun" { drawnumber 3, BIGFONT, black, 32, drawshadow, 960, 672; 	} 
	IsSelected "FN SCAR-H", "FN SCAR-H Ex Mags" { drawnumber 3, BIGFONT, black, 34, drawshadow, 960, 672; 	} 
	IsSelected "FN FAL", "FN FAL Ex Mags" { drawnumber 3, BIGFONT, black, 32, drawshadow, 960, 672; 	} 
	IsSelected "FN FAL Auto" { drawnumber 3, BIGFONT, black, 32, drawshadow, 960, 672; 	} 
	IsSelected "AKM", "AKM Ex Mags" { drawnumber 3, BIGFONT, black, 34, drawshadow, 960, 672; 	} 
	IsSelected "CheyTac Intervention", "CheyTac Intervention Thermal" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "CheyTac Intervention Ex Mags", "CheyTac Intervention Fine Tuned" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "CheyTac Intervention Explosive", "M14 EBR" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "M14 EBR Thermal", "M14 EBR Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "M14 EBR Explosive" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "Walther WA 2000", "Walther WA 2000 Thermal" { drawnumber 3, BIGFONT, black, 34, drawshadow, 960, 672; 	} 
	IsSelected "Walther WA 2000 Ex Mags", "Walther WA 2000 Explosive" { drawnumber 3, BIGFONT, black, 34, drawshadow, 960, 672; 	} 
	IsSelected "Barrett M82", "Barrett M82 Thermal" { drawnumber 3, BIGFONT, black, 40, drawshadow, 960, 672; 	} 
	IsSelected "Barrett M82 Ex Mags", "Barrett M82 Explosive" { drawnumber 3, BIGFONT, black, 40, drawshadow, 960, 672; 	} 
	IsSelected "AUG HBAR", "AUG HBAR Ex Mags" { drawnumber 3, BIGFONT, black, 39, drawshadow, 960, 672; 	} 
	IsSelected "AUG HBAR Grip" { drawnumber 3, BIGFONT, black, 39, drawshadow, 960, 672; 	} 
	IsSelected "L86 LSW", "L86 LSW Ex Mags" { drawnumber 3, BIGFONT, black, 44, drawshadow, 960, 672; 	} 
	IsSelected "L86 LSW Grip" { drawnumber 3, BIGFONT, black, 44, drawshadow, 960, 672; 	} 
	IsSelected "H&K MG4", "H&K MG4 Ex Mags" { drawnumber 3, BIGFONT, black, 50, drawshadow, 960, 672; 	} 
	IsSelected "H&K MG4 Grip", "FN M240" { drawnumber 3, BIGFONT, black, 50, drawshadow, 960, 672; 	} 
	IsSelected "FN M240 Ex Mags", "FN M240 Grip" { drawnumber 3, BIGFONT, black, 50, drawshadow, 960, 672; 	} 
	IsSelected "M79 Thumper", "M79 Thumper Incendiary" { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "M79 Thumper Stun" { drawnumber 3, BIGFONT, black, 19, drawshadow, 960, 672; 	} 
	IsSelected "RPG-7", "RPG-7 Incendiary" { drawnumber 3, BIGFONT, black, 25, drawshadow, 960, 672; 	} 
	IsSelected "AT4-CS", "AT4-CS Incendiary"  { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 
	IsSelected "FowlT4-HS" { drawnumber 3, BIGFONT, black, 30, drawshadow, 960, 672; 	} 

	ininventory AwardLock, 1
	{
		drawselectedinventory INDEXFON, 842, 697;
		ininventory AwardCount, 2
		{
			drawnumber 1, BIGFONT, yellow, ammo AwardCount, drawshadow, whennotzero, 838,  718;
		}
	}
}

statusbar inventory
{
	drawinventorybar Doom, noarrows, 8, BIGFONT, 268, 696;
}

StatusBar fullscreen, forcescaled
{
	//left bar
	drawimage "JH_TUBE", 70, 591;
	drawbar "JH_TUBR", "JH_TUBN", health, vertical, 75, 596;
	drawbar "JH_TUBG", "JH_TUBN", armor (100), vertical, 75, 596;
	drawbar "JH_TUBC", "JH_TUBX", armor (200), vertical, 75, 596;
	drawimage "MEDIA0", 127, 752;
	drawnumber 4, BIGFONT, yellow, health, drawshadow, 185, 736, 0, Red, 33, Green, 66;
	drawimage armoricon, 128, 721;
	drawnumber 4, BIGFONT, green, armor, drawshadow, whennotzero, 185, 704, 0, Yellow, 33, LightBlue, 101;
	
	drawswitchableimage StarMedallion, "", "STARMED", 113, 593;
	drawswitchableimage timeMedallion, "", "TIMEMED", 113, 593;
	drawnumber 3, BIGFONT, black, ammo timeMedallionUsageLimit, drawshadow, whennotzero, 155,  616;
	drawnumber 3, SMALLFONT, red, ammo timeMedallionCooldownTime, drawshadow, whennotzero, 139,  583;
	drawswitchableimage KladeMedallion, "", "KLADEMED", 113, 593;
	drawnumber 3, BIGFONT, black, ammo KladeMedallionRailUsageLimit, drawshadow, whennotzero, 155,  616;
	drawnumber 3, SMALLFONT, red, ammo KladeMedallionRailCooldownTime, drawshadow, whennotzero, 139,  583;
	drawswitchableimage DustonMedallion, "", "DUSTONME", 113, 593;
	drawswitchableimage rageMedallion, "", "RAGEMED", 113, 593;
	drawnumber 3, BIGFONT, black, ammo rageMedallionUsageLimit, drawshadow, whennotzero, 155,  616;
	drawnumber 3, SMALLFONT, red, ammo rageMedallionCooldownTime, drawshadow, whennotzero, 139,  583;
	drawswitchableimage TechMedallion, "", "TECHMED", 113, 593;
	drawnumber 3, BIGFONT, black, ammo TechMedallionUsageLimit, drawshadow, whennotzero, 155,  616;
	drawswitchableimage BraceMedallion, "", "BRACEMED", 113, 593;
	drawnumber 3, BIGFONT, black, ammo BraceMedallionCounter, drawshadow, whennotzero, 155,  616;

	gamemode deathmatch, teamgame
	{
		drawimage "JH_FRAG", 127, 688;
		drawnumber 2, BIGFONT, green, frags, drawshadow, 185, 672;
	}
	else gamemode singleplayer, cooperative
	{
		//ininventory not Rank, 40
		//{
			drawimage "JH_EXP", 127, 688;
			drawnumber 5, SMALLFONT, orange, ammocapacity Experience, drawshadow, 190, 678;
			drawnumber 5, SMALLFONT, yellow, ammo Experience, drawshadow, 183, 670;
			drawbar "JH_TUBB", "JH_TUBN", ammo Experience, vertical, 75, 596;
		//}
		drawimage "JH_RANK", 127, 656;
		drawnumber 2, BIGFONT, yellow, ammo Rank, drawshadow, 172, 640;

		drawswitchableimage BlueCard && BlueSkull, "", "STKEYS0", "STKEYS3", "STKEYS6", 193, 734;
		drawswitchableimage YellowCard && YellowSkull, "", "STKEYS1", "STKEYS4", "STKEYS7", 193, 712;
		drawswitchableimage RedCard && RedSkull, "", "STKEYS2", "STKEYS5", "STKEYS8", 193, 690;
	}

	//right bar
	drawimage "JH_TUBE", 914, 591;
	drawbar "JH_TUBY", "JH_TUBN", ammo1, vertical, 919, 596;
	drawbar "JH_TUBZ", "JH_TUBN", ammo2, vertical, 919, 596;

	drawimage "BPAKA0", 897, 751;
	drawnumber 3, BIGFONT, yellow, ammo2, drawshadow, 884, 736;
	drawimage "JH_CLIP", 896, 721;
	drawnumber 3, BIGFONT, yellow, ammo1, drawshadow, 884, 704;
	drawnumber 3, BIGFONT, white, maxweaponsfilled, drawshadow, 864, 672;
	drawimage "STARMS", 870, 664;
	drawswitchableimage GrenadeAmmo, "", "FRAGAMMO", 888, 633;
	drawnumber 1, BIGFONT, yellow, ammo GrenadeAmmo, drawshadow, whennotzero, 884,  640;
	drawswitchableimage StunAmmo, "", "SSTTH", 781, 501; 
	drawnumber 1, BIGFONT, yellow, ammo StunAmmo, drawshadow, whennotzero, 884,  615;
	drawswitchableimage IncdAmmo, "", "INCD", 781, 479;
	drawnumber 1, BIGFONT, yellow, ammo IncdAmmo, drawshadow, whennotzero, 884,  592;
	
	IsSelected "H&K USP45", "H&K USP45 Ex Mags" { drawnumber 3, BIGFONT, black, 5, drawshadow, 896, 672; 	} 
	IsSelected "H&K USP45 Akimbo", "H&K USP45 Tac Knife" { drawnumber 3, BIGFONT, black, 5, drawshadow, 896, 672; 	} 
	IsSelected "Beretta M9", "Beretta M9 Ex Mags" { drawnumber 3, BIGFONT, black, 5, drawshadow, 896, 672; 	} 
	IsSelected "Beretta M9 Akimbo", "Beretta M9 Tac Knife" { drawnumber 3, BIGFONT, black, 5, drawshadow, 896, 672; 	} 
	IsSelected "Beretta M93 Raffica", "Beretta M93 Raffica Ex Mags" { drawnumber 3, BIGFONT, black, 8, drawshadow, 896, 672; 	} 
	IsSelected "Beretta M93 Raffica Auto" { drawnumber 3, BIGFONT, black, 8, drawshadow, 896, 672; 	} 
	IsSelected "PP-2000", "PP-2000 Ex Mags" { drawnumber 3, BIGFONT, black, 9, drawshadow, 896, 672; 	} 
	IsSelected "PP-2000 Akimbo", ".44 Magnum" { drawnumber 3, BIGFONT, black, 9, drawshadow, 896, 672; 	} 
	IsSelected ".44 Magnum Akimbo", ".44 Magnum Tac Knife" { drawnumber 3, BIGFONT, black, 9, drawshadow, 896, 672; 	} 
	IsSelected ".44 Magnum Buckshot" { drawnumber 3, BIGFONT, black, 9, drawshadow, 896, 672; 	} 
	IsSelected "IMI Desert Eagle", "IMI Desert Eagle Ex Mags" { drawnumber 3, BIGFONT, black, 11, drawshadow, 900, 672; 	} 
	IsSelected "IMI Desert Eagle Akimbo", "IMI Desert Eagle Tac Knife" { drawnumber 3, BIGFONT, black, 11, drawshadow, 900, 672; 	} 
	IsSelected "Desert Beagle", "Glock 18" { drawnumber 3, BIGFONT, black, 11, drawshadow, 900, 672; 	} 
	IsSelected "Glock 18 Ex Mags", "Glock 18 Akimbo" { drawnumber 3, BIGFONT, black, 11, drawshadow, 900, 672; 	} 
	IsSelected "Mini-Uzi", "Mini-UZI Ex Mags" { drawnumber 3, BIGFONT, black, 16, drawshadow, 900, 672; 	} 
	IsSelected "Mini-UZI Akimbo" { drawnumber 3, BIGFONT, black, 16, drawshadow, 900, 672; 	} 
	IsSelected "H&K MP5K", "H&K MP5K Ex Mags" { drawnumber 3, BIGFONT, black, 18, drawshadow, 900, 672; 	} 
	IsSelected "H&K MP5K Rapid Fire" { drawnumber 3, BIGFONT, black, 18, drawshadow, 900, 672; 	} 
	IsSelected "KRISS Vector", "KRISS Vector Ex Mags"  { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "H&K UMP45", "H&K UMP45 Ex Mags"  { drawnumber 3, BIGFONT, black, 20, drawshadow, 900, 672; 	} 
	IsSelected "H&K UMP45 Rapid Fire" { drawnumber 3, BIGFONT, black, 20, drawshadow, 900, 672; 	} 
	IsSelected "FN P90", "FN P90 Ex Mags" { drawnumber 3, BIGFONT, black, 21, drawshadow, 900, 672; 	} 
	IsSelected "FN P90 Rapid Fire" { drawnumber 3, BIGFONT, black, 21, drawshadow, 900, 672; 	} 
	IsSelected "Sears Ranger", "Sears Ranger Dragon" { drawnumber 3, BIGFONT, black, 17, drawshadow, 900, 672; 	} 
	IsSelected "Model 1887", "Model 1887 Ex Mags" { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "Model 1887 Fine Tuned", "Model 1887 Solid Slugs"  { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "Model 1887 Dragon" { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "Franchi SPAS-12", "Franchi SPAS-12 Ex Mags" { drawnumber 3, BIGFONT, black, 20, drawshadow, 900, 672; 	} 
	IsSelected "Franchi SPAS-12 Grip", "Franchi SPAS-12 Rapid Fire"  { drawnumber 3, BIGFONT, black, 20, drawshadow, 900, 672; 	} 
	IsSelected "Franchi SPAS-12 Dragon" { drawnumber 3, BIGFONT, black, 20, drawshadow, 900, 672; 	} 
	IsSelected "Benelli M4", "Benelli M4 Ex Mags" { drawnumber 3, BIGFONT, black, 21, drawshadow, 900, 672; 	} 
	IsSelected "Benelli M4 Grip", "Benelli M4 Dragon" { drawnumber 3, BIGFONT, black, 21, drawshadow, 900, 672; 	} 
	IsSelected "Striker-12", "Striker-12 Ex Mags" { drawnumber 3, BIGFONT, black, 25, drawshadow, 900, 672; 	} 
	IsSelected "Striker-12 Grip", "Striker-12 Dragon" { drawnumber 3, BIGFONT, black, 25, drawshadow, 900, 672; 	} 
	IsSelected "Atchisson AA-12", "Atchisson AA-12 Ex Mags"  { drawnumber 3, BIGFONT, black, 25, drawshadow, 900, 672; 	} 
	IsSelected "Atchisson AA-12 Grip", "Atchisson AA-12 Dragon" { drawnumber 3, BIGFONT, black, 25, drawshadow, 900, 672; 	} 
	IsSelected "Colt M4A1", "Colt M4A1 Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "Colt M16A4", "Colt M16A4 Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "Colt M16A4 Auto" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "Remington ACR", "Remington ACR Ex Mags" { drawnumber 3, BIGFONT, black, 31, drawshadow, 900, 672; 	} 
	IsSelected "FN F2000", "FN F2000 Ex Mags" { drawnumber 3, BIGFONT, black, 32, drawshadow, 900, 672; 	} 
	IsSelected "FAMAS-F1", "FAMAS-F1 Ex Mags" { drawnumber 3, BIGFONT, black, 32, drawshadow, 900, 672; 	} 
	IsSelected "FAMAS-F1 Auto", "FAMAS-F1 M203" { drawnumber 3, BIGFONT, black, 32, drawshadow, 900, 672; 	} 
	IsSelected "FAMAS-F1 M203 Incendiary", "FAMAS-F1 M203 Stun" { drawnumber 3, BIGFONT, black, 32, drawshadow, 900, 672; 	} 
	IsSelected "FN SCAR-H", "FN SCAR-H Ex Mags" { drawnumber 3, BIGFONT, black, 33, drawshadow, 900, 672; 	} 
	IsSelected "FN FAL", "FN FAL Ex Mags" { drawnumber 3, BIGFONT, black, 34, drawshadow, 900, 672; 	} 
	IsSelected "FN FAL Auto" { drawnumber 3, BIGFONT, black, 34, drawshadow, 900, 672; 	} 
	IsSelected "AKM", "AKM Ex Mags" { drawnumber 3, BIGFONT, black, 34, drawshadow, 900, 672; 	} 
	IsSelected "CheyTac Intervention", "CheyTac Intervention Thermal" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "CheyTac Intervention Ex Mags", "CheyTac Intervention Fine Tuned" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "CheyTac Intervention Explosive", "M14 EBR" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "M14 EBR Thermal", "M14 EBR Ex Mags" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "M14 EBR Explosive" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "Walther WA 2000", "Walther WA 2000 Thermal" { drawnumber 3, BIGFONT, black, 34, drawshadow, 900, 672; 	} 
	IsSelected "Walther WA 2000 Ex Mags", "Walther WA 2000 Explosive" { drawnumber 3, BIGFONT, black, 34, drawshadow, 900, 672; 	} 
	IsSelected "Barrett M82", "Barrett M82 Thermal" { drawnumber 3, BIGFONT, black, 40, drawshadow, 900, 672; 	} 
	IsSelected "Barrett M82 Ex Mags", "Barrett M82 Explosive" { drawnumber 3, BIGFONT, black, 40, drawshadow, 900, 672; 	} 
	IsSelected "AUG HBAR", "AUG HBAR Ex Mags" { drawnumber 3, BIGFONT, black, 39, drawshadow, 900, 672; 	} 
	IsSelected "AUG HBAR Grip" { drawnumber 3, BIGFONT, black, 39, drawshadow, 900, 672; 	} 
	IsSelected "L86 LSW", "L86 LSW Ex Mags" { drawnumber 3, BIGFONT, black, 44, drawshadow, 900, 672; 	} 
	IsSelected "L86 LSW Grip" { drawnumber 3, BIGFONT, black, 44, drawshadow, 900, 672; 	} 
	IsSelected "H&K MG4", "H&K MG4 Ex Mags" { drawnumber 3, BIGFONT, black, 50, drawshadow, 900, 672; 	} 
	IsSelected "H&K MG4 Grip", "FN M240" { drawnumber 3, BIGFONT, black, 50, drawshadow, 900, 672; 	} 
	IsSelected "FN M240 Ex Mags", "FN M240 Grip" { drawnumber 3, BIGFONT, black, 50, drawshadow, 900, 672; 	} 
	IsSelected "M79 Thumper", "M79 Thumper Incendiary" { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "M79 Thumper Stun" { drawnumber 3, BIGFONT, black, 19, drawshadow, 900, 672; 	} 
	IsSelected "RPG-7", "RPG-7 Incendiary" { drawnumber 3, BIGFONT, black, 25, drawshadow, 900, 672; 	} 
	IsSelected "AT4-CS", "AT4-CS Incendiary"  { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 
	IsSelected "FowlT4-HS" { drawnumber 3, BIGFONT, black, 30, drawshadow, 900, 672; 	} 

	ininventory AwardLock, 1
	{
		drawselectedinventory INDEXFON, 782, 697;
		ininventory AwardCount, 2
		{
			drawnumber 2, BIGFONT, yellow, ammo AwardCount, drawshadow, whennotzero, 778,  718;
		}
	}
}

StatusBar inventoryfullscreen
{
	drawinventorybar Doom, noarrows, 8, BIGFONT, 268, 696;
}