null/off		off

shark/sight DETECT
shark/death SQUISH
shark/active ROAMING
CHOMP CHOMP
SWIPE SWIPE

Cluster/Sight	CLSTRSIT
Cluster/Death	CLSTRDTH
arachnophyte/engine dsapheng

PSXStoneMove	PSXSTMOV
StoneStop		otosu2
Witchgateopen	door1
RockCrumble		Earth1

Animu/fart		Anifart

$random mamacombo	{ mama01 mama02 mama03 mama04 mama05 mama06 }
mama01	clip1		
mama02 	clip2
mama03 	clip3
mama04 	clip4
mama05 	clip5
mama06 	clip6

$random MOTOR/RACE	{ MOTOR01 MOTOR02 MOTOR03 }
MOTOR01	MOTOR1		
MOTOR02 MOTOR2
MOTOR03 MOTOR3

$rolloff animu/fart 2000 1500 

$random world/thunder { ThunderCrash1 ThunderCrash2 ThunderCrash3 ThunderCrash4 }
ThunderCrash1 thndr1
ThunderCrash2 thndr2
ThunderCrash3 thndr3
ThunderCrash4 thndr4	

$random LampRoar { DAC/SCREECH1 DAC/SCREECH2 DAC/SCREECH3 DAC/SCREECH4 
DAC/SCREECH5 DAC/SCREECH6 DAC/SCREECH7 DAC/SCREECH8 DAC/SCREECH9 DAC/SCREECH10
DAC/SCREECH11 DAC/SCREECH12 DAC/SCREECH13 DAC/SCREECH14 DAC/SCREECH15 DAC/SCREECH16
DAC/SCREECH17 DAC/SCREECH18 DAC/SCREECH19 DAC/SCREECH20 DAC/SCREECH21 DAC/SCREECH22
DAC/SCREECH23 DAC/SCREECH24 DAC/SCREECH25 }

DAC/SCREECH1	ANGLMP01
DAC/SCREECH2	ANGLMP02
DAC/SCREECH3	ANGLMP03
DAC/SCREECH4	ANGLMP04
DAC/SCREECH5	ANGLMP05
DAC/SCREECH6	ANGLMP06
DAC/SCREECH7	ANGLMP07
DAC/SCREECH8	ANGLMP08
DAC/SCREECH9	ANGLMP09
DAC/SCREECH10	ANGLMP10
DAC/SCREECH11	ANGLMP11
DAC/SCREECH12	ANGLMP12
DAC/SCREECH13	ANGLMP13
DAC/SCREECH14	ANGLMP14
DAC/SCREECH15	ANGLMP15

$pitchshiftrange 0

AntlionLetter		BANANLET

bonkle/makuta		KUTATALK
bonkle/Vakama		VAKATALK
bonkle/Hafu			HAFUTALK
bonkle/Tahu			TAHUTALK
bonkle/Lewa			LEWATALK
bonkle/Kopaka		KOPATALK
bonkle/Onua			ONUATALK
bonkle/Pohatu		POHATALK
bonkle/Gali			GALITALK

bonkle/brain		brain

BoinklebonkleBirds	BONKLBRD

$AMBIENT 32 BoinklebonkleBirds POINT 1.5 CONTINUOUS 1

$random snoic/oneliner { SNOIC/liner1 SNOIC/liner2 SNOIC/liner3 SNOIC/liner4 
SNOIC/liner5 SNOIC/liner6 SNOIC/liner7 SNOIC/liner8 SNOIC/liner9 SNOIC/liner10
SNOIC/liner11 SNOIC/liner12 SNOIC/liner13 SNOIC/liner14 SNOIC/liner15 SNOIC/liner16
SNOIC/liner17 SNOIC/liner18 SNOIC/liner19 SNOIC/liner20 SNOIC/liner21 SNOIC/liner22
SNOIC/liner23 SNOIC/liner24 SNOIC/liner25 }

SNOIC/liner1	SNOIC1
SNOIC/liner2	SNOIC2
SNOIC/liner3	SNOIC3
SNOIC/liner4	SNOIC4
SNOIC/liner5	SNOIC5
SNOIC/liner6	SNOIC6
SNOIC/liner7	SNOIC7
SNOIC/liner8	SNOIC8
SNOIC/liner9	SNOIC9
SNOIC/liner10	SNOIC10
SNOIC/liner11	SNOIC11
SNOIC/liner12	SNOIC12
SNOIC/liner13	SNOIC13
SNOIC/liner14	SNOIC14
SNOIC/liner15	SNOIC15
SNOIC/liner16	SNOIC16
SNOIC/liner17	SNOIC17
SNOIC/liner18	SNOIC18
SNOIC/liner19	SNOIC19
SNOIC/liner20	SNOIC20
SNOIC/liner21	SNOIC21
SNOIC/liner22	SNOIC22
SNOIC/liner23	SNOIC23
SNOIC/liner24	SNOIC24
SNOIC/liner25	SNOIC25

snoic/melee			SNOIBITE
snoic/landhit		SNOIHITL

snoic/jump			SNOIJUMP
snoic/hitground		SNOILAND
snoic/fade			SNOICGO
snoic/appear		SNOICOME
snoic/fatality		SNOFATAL
snoic/scream		SNOSCREA

$rolloff snoic/fade 2000 1500
$rolloff snoic/appear 2000 1500

SNOIC/death		SNOICDIE

NULL/OFF				OFF

$random animufreakazoid/see { animufreakazoid/see1 animufreakazoid/see2 animufreakazoid/see3 animufreakazoid/see4 
animufreakazoid/see5 animufreakazoid/see6 animufreakazoid/see7 animufreakazoid/see8 animufreakazoid/see9 animufreakazoid/see10
animufreakazoid/see11 animufreakazoid/see12 animufreakazoid/see13 animufreakazoid/see14 animufreakazoid/see15 animufreakazoid/see16
animufreakazoid/see17 animufreakazoid/see18 animufreakazoid/see19 animufreakazoid/see20 animufreakazoid/see21 animufreakazoid/see22
animufreakazoid/see23 animufreakazoid/see24 animufreakazoid/see25 }

animufreakazoid/see1	ANIMUGN1
animufreakazoid/see2	ANIMUGN2
animufreakazoid/see3	ANIMUGN3
animufreakazoid/see4	ANIMUGN4
animufreakazoid/see5	ANIMUGN5
animufreakazoid/see6	ANIMUGN6
animufreakazoid/see7	ANIMUGN7
animufreakazoid/see8	ANIMUGN8
animufreakazoid/see9	ANIMUGN9
animufreakazoid/see10	ANIMUG10
animufreakazoid/see11	ANIMUG11
animufreakazoid/see12	ANIMUG12
animufreakazoid/see13	ANIMUG13
animufreakazoid/see14	ANIMUG14
animufreakazoid/see15	ANIMUG15
animufreakazoid/see16	ANIMUG16
animufreakazoid/see17	ANIMUG17
animufreakazoid/see18	ANIMUG18
animufreakazoid/see19	ANIMUG19
animufreakazoid/see20	ANIMUG20
animufreakazoid/see21	ANIMUG21
animufreakazoid/see22	ANIMUG22
animufreakazoid/see23	ANIMUG23
animufreakazoid/see24	ANIMUG24
animufreakazoid/see25	ANIMUG25

RACE/MARK			MARK
RACE/SET			SET
RACE/GO				GO
RACE/BURNOUT		BURNOUT
RACE/LAP			LAP
RACE/FAILURE		FAILURE

$attenuation RACE/MARK 0
$attenuation RACE/SET 0
$attenuation RACE/GO 0
$attenuation RACE/BURNOUT 0
$attenuation RACE/LAP 0
$attenuation RACE/FAILURE 0

$random ALLBMTAUNT { ALLBMMOK1 ALLBMMOK2 ALLBMMOK3 ALLBMMOK4 ALLBMMOK5 ALLBMMOK6 }
ALLBMMOK1 	ALLBMMK1 
ALLBMMOK2 	ALLBMMK2 
ALLBMMOK3 	ALLBMMK3 
ALLBMMOK4 	ALLBMMK4 
ALLBMMOK5 	ALLBMMK5 
ALLBMMOK6	ALLBMMK6 

$rolloff ALLBMTAUNT 1280 1500